Gold Signal Today — 2026-09-02
The current state of the XAUUSD system, updated continuously from the trading journal. 4 simulated positions are open.
XAUUSD
4326.63
broker mid price
Session
asia
server time, UTC
Higher timeframe
balanced
conviction 39%
Day range
53.53
54% of the daily ATR
Volatility
normal
spread 260 points
Open signals
4
simulated positions running
Today's gold signal
4 open| Direction | Rule | Entry | Stop | Target | Opened | Reasoning |
|---|---|---|---|---|---|---|
| SELL | pbk@1.0.0 | 4376.670 | 4366.963 | 4311.956 | 08:55 UTC | Sell: H4/H1 bearish, H1 trending, M15 pulled back into the trend, in the London session. |
| SELL | cont@1.0.0 | 4357.833 | 4341.885 | 4318.122 | 16:20 UTC | Sell: H4/H1 bearish, H1 trending, M15 agreeing, M5 continued through the prior extreme, in the New York session. |
| SELL | bko@1.0.0 | 4350.819 | 4343.073 | 4276.469 | 16:30 UTC | Sell: H4/H1 bearish, M15 range broken, M5 held the break, in the New York session. |
| SELL | tpb@2.0.0 | 4355.154 | 4377.990 | 4286.647 | 16:55 UTC | Sell: H4/H1 bearish, M15 pulled back into the trend, in the New York session. |
Current system state
- Mode
- Forward research, simulated account
- Session phase
- asia
- Directional bias
- short favored
- Higher-timeframe grade
- balanced
- Volatility state
- normal
- Spread
- 260 points
- Market condition
- normal
- Quotes last seen
- 02 Sep 2026 06:25:01 UTC
Engine reading: H4 down/lower_lows · H1 down/lower_lows · M15 up · volatility normal
Today's gold range and context
- High so far
- 4335.758
- Low so far
- 4282.227
- Range so far
- 53.531
- Daily ATR
- 99.064
- Range used
- 54% of a normal day
- Previous day high / low
- 4461.478 / 4322.672
- Previous week high / low
- 4697.107 / 4445.288
Sessions so far today
- Asian session high
- 4335.758
- Asian session low
- 4282.227
- Asian range
- 53.531
- Asian session complete
- still forming
- Early London
- Not recorded
- Current phase
- asian
Most recent completed signal
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 02 Sep 2026 01:02 UTC | SELL | tpb@2.0.0 | 4334.792 | 4308.781 | +3.00R | +3.00R | 100% | new york | Sell: H4/H1 bearish, M15 pulled back into the trend, in the New York session. |
Recent completed signals
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 02 Sep 2026 01:02 UTC | SELL | tpb@2.0.0 | 4334.792 | 4308.781 | +3.00R | +3.00R | 100% | new york | Sell: H4/H1 bearish, M15 pulled back into the trend, in the New York session. |
| 01 Sep 2026 13:01 UTC | BUY | rvs@1.0.0 | 4364.720 | 4342.468 | -1.00R | 0.00R | Not recorded | london ny overlap | Buy: H4/H1 bearish, in the London/NY overlap. |
| 01 Sep 2026 14:00 UTC | SELL | tpb@2.0.0 | 4367.682 | 4370.848 | -0.14R | +1.68R | -9% | london ny overlap | Sell: H4/H1 bearish, M15 pulled back into the trend, in the London/NY overlap. |
| 01 Sep 2026 14:00 UTC | SELL | bko@1.0.0 | 4370.990 | 4371.152 | -0.01R | +1.50R | -0% | london ny overlap | Sell: H4/H1 bearish, M15 range broken, M5 held the break, in the London/NY overlap. |
| 01 Sep 2026 13:01 UTC | SELL | rvs@1.0.0 | 4374.575 | 4345.863 | +1.31R | +0.82R | 161% | london ny overlap | Sell: H4/H1 bearish, in the London/NY overlap. |
| 01 Sep 2026 14:00 UTC | SELL | swg@1.0.0 | 4379.309 | 4371.152 | +0.52R | +3.06R | 17% | london | Sell: H4/H1 bearish, H4 trending, in the London session. |
| 01 Sep 2026 13:00 UTC | SELL | cont@1.0.0 | 4376.014 | 4351.014 | +1.33R | +1.03R | 130% | london | Sell: H4/H1 bearish, H1 trending, M15 agreeing, M5 continued through the prior extreme, in the London session. |
| 01 Sep 2026 13:00 UTC | BUY | bko@1.0.0 | 4384.758 | 4349.733 | -1.04R | 0.00R | Not recorded | london | Buy: H4/H1 bearish, M15 range broken, M5 held the break, in the London session. |
| 01 Sep 2026 07:53 UTC | SELL | bko@1.0.0 | 4425.042 | 4420.627 | +0.18R | 0.00R | Not recorded | london | Sell: H4/H1 bearish, M15 range broken, M5 held the break, in the London session. |
| 01 Sep 2026 07:53 UTC | SELL | cont@1.0.0 | 4425.042 | 4420.627 | +0.26R | 0.00R | Not recorded | london | Sell: H4/H1 bearish, H1 trending, M15 agreeing, M5 continued through the prior extreme, in the London session. |
Every figure on this page comes from a simulated account. Simulated results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.
Last journal write: 02 Sep 2026 06:25:01 UTC.