XAUUSD Signals — Live and Completed Trade Record
XAUUSD is spot gold priced in US dollars. This page covers what makes the instrument specific — its sessions, its spread, how risk is sized against its volatility — and lists every simulated signal the system has produced on it.
XAUUSD
4326.63
broker mid price
Session
asia
server time, UTC
Higher timeframe
balanced
conviction 39%
Day range
53.53
54% of the daily ATR
Volatility
normal
spread 260 points
Open signals
4
simulated positions running
What makes XAUUSD different to trade
Gold is not a currency pair with a tidy pip convention, and treating it like one is a common source of confusion. Three things matter more here than in most instruments:
The spread is large relative to short-term movement
On this account the spread runs around 260 points, which is a meaningful fraction of a five-minute range. Measured round-trip friction on this account is about 0.19R per trade. Any strategy whose average win is under roughly a fifth of its risk is paying more to the broker than it earns, so cost is a gate here, not an afterthought.
Volatility changes by an order of magnitude
The current daily ATR is 99.064 and the 15-minute ATR sets the risk unit. Because risk is defined as 2 × ATR(14) on M15, one "R" is a different number of dollars every day. That is deliberate: a fixed stop distance is a different bet in a quiet week than in a volatile one.
Sessions dominate the day's shape
The Asian session usually sets a narrow range; London frequently breaks it; the London/New York overlap carries most of the day's movement. A signal's session is recorded with it, and the performance breakdown reports results by session.
Current XAUUSD structure
by timeframe| Timeframe | Direction | Structure | Last close | ATR | Swing low | Swing high |
|---|---|---|---|---|---|---|
| Daily | flat | higher highs | 4324.635 | 99.064 | 4324.477 | 4697.107 |
| 4 hour | down | lower lows | 4303.151 | 39.648 | 4396.397 | 4461.478 |
| 1 hour | down | lower lows | 4319.894 | 18.282 | 4282.227 | 4335.758 |
| 15 minute | up | lower lows | 4326.694 | 8.796 | 4282.227 | 4314.612 |
| 5 minute | up | higher highs | 4326.626 | 6.225 | 4317.493 | 4329.345 |
Open XAUUSD signals
4 open| Direction | Rule | Entry | Stop | Target | Opened | Reasoning |
|---|---|---|---|---|---|---|
| SELL | pbk@1.0.0 | 4376.670 | 4366.963 | 4311.956 | 08:55 UTC | Sell: H4/H1 bearish, H1 trending, M15 pulled back into the trend, in the London session. |
| SELL | cont@1.0.0 | 4357.833 | 4341.885 | 4318.122 | 16:20 UTC | Sell: H4/H1 bearish, H1 trending, M15 agreeing, M5 continued through the prior extreme, in the New York session. |
| SELL | bko@1.0.0 | 4350.819 | 4343.073 | 4276.469 | 16:30 UTC | Sell: H4/H1 bearish, M15 range broken, M5 held the break, in the New York session. |
| SELL | tpb@2.0.0 | 4355.154 | 4377.990 | 4286.647 | 16:55 UTC | Sell: H4/H1 bearish, M15 pulled back into the trend, in the New York session. |
Completed XAUUSD signals
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 02 Sep 2026 01:02 UTC | SELL | tpb@2.0.0 | 4334.792 | 4308.781 | +3.00R | +3.00R | 100% | new york | Sell: H4/H1 bearish, M15 pulled back into the trend, in the New York session. |
| 01 Sep 2026 13:01 UTC | BUY | rvs@1.0.0 | 4364.720 | 4342.468 | -1.00R | 0.00R | Not recorded | london ny overlap | Buy: H4/H1 bearish, in the London/NY overlap. |
| 01 Sep 2026 14:00 UTC | SELL | tpb@2.0.0 | 4367.682 | 4370.848 | -0.14R | +1.68R | -9% | london ny overlap | Sell: H4/H1 bearish, M15 pulled back into the trend, in the London/NY overlap. |
| 01 Sep 2026 14:00 UTC | SELL | bko@1.0.0 | 4370.990 | 4371.152 | -0.01R | +1.50R | -0% | london ny overlap | Sell: H4/H1 bearish, M15 range broken, M5 held the break, in the London/NY overlap. |
| 01 Sep 2026 13:01 UTC | SELL | rvs@1.0.0 | 4374.575 | 4345.863 | +1.31R | +0.82R | 161% | london ny overlap | Sell: H4/H1 bearish, in the London/NY overlap. |
| 01 Sep 2026 14:00 UTC | SELL | swg@1.0.0 | 4379.309 | 4371.152 | +0.52R | +3.06R | 17% | london | Sell: H4/H1 bearish, H4 trending, in the London session. |
| 01 Sep 2026 13:00 UTC | SELL | cont@1.0.0 | 4376.014 | 4351.014 | +1.33R | +1.03R | 130% | london | Sell: H4/H1 bearish, H1 trending, M15 agreeing, M5 continued through the prior extreme, in the London session. |
| 01 Sep 2026 13:00 UTC | BUY | bko@1.0.0 | 4384.758 | 4349.733 | -1.04R | 0.00R | Not recorded | london | Buy: H4/H1 bearish, M15 range broken, M5 held the break, in the London session. |
| 01 Sep 2026 07:53 UTC | SELL | bko@1.0.0 | 4425.042 | 4420.627 | +0.18R | 0.00R | Not recorded | london | Sell: H4/H1 bearish, M15 range broken, M5 held the break, in the London session. |
| 01 Sep 2026 07:53 UTC | SELL | cont@1.0.0 | 4425.042 | 4420.627 | +0.26R | 0.00R | Not recorded | london | Sell: H4/H1 bearish, H1 trending, M15 agreeing, M5 continued through the prior extreme, in the London session. |
XAUUSD simulated record so far
| Completed signals | 10 |
|---|---|
| Net result | +4.41R |
| Average per signal | +0.44R |
| Win rate | 60.0% |
| Profit factor | 3.013 |
| Maximum drawdown | -1.15R |
| Longest losing streak | 3 |
| Profit retention | 54.3% |
| Net currency (simulated) | +$250.80 |
Every figure on this page comes from a simulated account. Simulated results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.