Gold Signals on 1 September 2026
Every XAUUSD signal this system opened or closed on 1 September 2026, with the result of each. 9 signals closed that day and 14 were opened.
Closed
9
signals
Wins
5
closed in profit
Losses
4
closed at a loss
Win rate
55.6%
closed signals only
Net result
+1.41R
after costs
Best / worst
+1.33R / -1.04R
single signals
Every figure on this page comes from a simulated account. Simulated results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.
Signals closed on 1 September 2026
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 01 Sep 2026 13:01 UTC | BUY | Reversal Setup rvs@1.0.0 | 4364.720 | 4342.468 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 01 Sep 2026 14:00 UTC | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4367.682 | 4370.848 | -0.14R | +1.68R | -9% | Not recorded | |
| 01 Sep 2026 14:00 UTC | SELL | Breakout Continuation bko@1.0.0 | 4370.990 | 4371.152 | -0.01R | +1.50R | -0% | Not recorded | |
| 01 Sep 2026 13:01 UTC | SELL | Reversal Setup rvs@1.0.0 | 4374.575 | 4345.863 | +1.31R | +0.82R | 161% | Not recorded | |
| 01 Sep 2026 14:00 UTC | SELL | Swing Recovery swg@1.0.0 | 4379.309 | 4371.152 | +0.52R | +3.06R | 17% | Not recorded | |
| 01 Sep 2026 13:00 UTC | SELL | Trend Continuation cont@1.0.0 | 4376.014 | 4351.014 | +1.33R | +1.03R | 130% | Not recorded | |
| 01 Sep 2026 13:00 UTC | BUY | Breakout Continuation bko@1.0.0 | 4384.758 | 4349.733 | -1.04R | 0.00R | Not recorded | Not recorded | |
| 01 Sep 2026 07:53 UTC | SELL | Breakout Continuation bko@1.0.0 | 4425.042 | 4420.627 | +0.18R | 0.00R | Not recorded | Not recorded | |
| 01 Sep 2026 07:53 UTC | SELL | Trend Continuation cont@1.0.0 | 4425.042 | 4420.627 | +0.26R | 0.00R | Not recorded | Not recorded |
Signals opened on 1 September 2026
Some of these closed on a later day; their results appear on that day's page and in the full history.
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 02 Sep 2026 01:02 UTC | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4334.792 | 4308.781 | +3.00R | +3.00R | 100% | Not recorded | |
| Not recorded | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4355.154 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Not recorded | SELL | Breakout Continuation bko@1.0.0 | 4350.819 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Not recorded | SELL | Trend Continuation cont@1.0.0 | 4357.833 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| 01 Sep 2026 13:01 UTC | BUY | Reversal Setup rvs@1.0.0 | 4364.720 | 4342.468 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 01 Sep 2026 14:00 UTC | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4367.682 | 4370.848 | -0.14R | +1.68R | -9% | Not recorded | |
| 01 Sep 2026 14:00 UTC | SELL | Breakout Continuation bko@1.0.0 | 4370.990 | 4371.152 | -0.01R | +1.50R | -0% | Not recorded | |
| 01 Sep 2026 13:01 UTC | SELL | Reversal Setup rvs@1.0.0 | 4374.575 | 4345.863 | +1.31R | +0.82R | 161% | Not recorded | |
| 01 Sep 2026 14:00 UTC | SELL | Swing Recovery swg@1.0.0 | 4379.309 | 4371.152 | +0.52R | +3.06R | 17% | Not recorded | |
| 01 Sep 2026 13:00 UTC | SELL | Trend Continuation cont@1.0.0 | 4376.014 | 4351.014 | +1.33R | +1.03R | 130% | Not recorded | |
| 01 Sep 2026 13:00 UTC | BUY | Breakout Continuation bko@1.0.0 | 4384.758 | 4349.733 | -1.04R | 0.00R | Not recorded | Not recorded | |
| Not recorded | SELL | Pullback Trend Entry pbk@1.0.0 | 4376.670 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| 01 Sep 2026 07:53 UTC | SELL | Breakout Continuation bko@1.0.0 | 4425.042 | 4420.627 | +0.18R | 0.00R | Not recorded | Not recorded | |
| 01 Sep 2026 07:53 UTC | SELL | Trend Continuation cont@1.0.0 | 4425.042 | 4420.627 | +0.26R | 0.00R | Not recorded | Not recorded |
The complete signal history → · Performance across every period → · Today's gold signal →