XAUUSD Signal Today — 2026-09-02
Where spot gold is trading right now, what it costs to trade, and whether the system currently has an XAUUSD signal open. 4 XAUUSD signals are open.
XAUUSD
4304.52
broker mid price
Session
london
server time, UTC
Higher timeframe
balanced
conviction 39%
Day range
53.53
54% of the daily ATR
Volatility
normal
spread 240 points
Open signals
3
1 awaiting journal
Open XAUUSD signals
3 open · 1 awaiting journal| Direction | Rule | Entry | Stop | Target | Opened | Reasoning |
|---|---|---|---|---|---|---|
| SELL | Pullback Trend Entry pbk@1.0.0 | 4376.670 | 4366.963 | 4311.956 | 08:55 UTC | |
| SELL | Trend Continuation cont@1.0.0 | 4357.833 | 4341.885 | 4318.122 | 16:20 UTC | |
| SELL | Breakout Continuation bko@1.0.0 | 4350.819 | 4343.073 | 4276.469 | 16:30 UTC |
Closed at broker · awaiting journal
The broker no longer holds this position. The engine records closes on its next cycle; the final exit price and result will come from the journal when it does.
| Direction | Rule | Entry | Opened | State |
|---|---|---|---|---|
| SELL | Confirmed Pullback Entry tpb@2.0.0 | 4355.154 | 16:55 UTC | CLOSED AT BROKER · AWAITING JOURNAL |
XAUUSD right now
- Bid
- 4305.481
- Ask
- 4305.721
- Spread
- 240 points
- High today
- 4335.758
- Low today
- 4282.227
- Range today
- 53.531
- Typical daily range
- 99.064
- How much of it is used
- 54%
- Quote taken
- 02 Sep 2026 10:06:10 UTC
Spread matters because it is subtracted from every trade before anything else. When it is wide relative to how far gold is moving, the system refuses to trade rather than pay more in costs than the setup is worth.
What the timeframes say
| Timeframe | Direction | Structure | Last close | ATR | Swing low | Swing high |
|---|---|---|---|---|---|---|
| Daily | flat | higher highs | 4324.635 | 99.064 | 4324.477 | 4697.107 |
| 4 hour | down | lower lows | 4323.071 | 39.565 | 4396.397 | 4461.478 |
| 1 hour | down | lower lows | 4308.593 | 17.537 | 4282.227 | 4335.758 |
| 15 minute | flat | range | 4308.593 | 8.056 | 4304.848 | 4331.666 |
| 5 minute | down | lower lows | 4304.520 | 4.086 | 4304.848 | 4311.810 |
Today's XAUUSD results so far
- Signals opened
- 0
- Signals closed
- 1
- Wins
- 1
- Losses
- 0
- Net result
- +3.00R
Closed signals only. Anything still open is shown above as an open position and is not counted here.
Latest completed XAUUSD signals
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 02 Sep 2026 01:02 UTC | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4334.792 | 4308.781 | +3.00R | +3.00R | 100% | new york | |
| 01 Sep 2026 13:01 UTC | BUY | Reversal Setup rvs@1.0.0 | 4364.720 | 4342.468 | -1.00R | 0.00R | Not recorded | london ny overlap | |
| 01 Sep 2026 14:00 UTC | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4367.682 | 4370.848 | -0.14R | +1.68R | -9% | london ny overlap | |
| 01 Sep 2026 14:00 UTC | SELL | Breakout Continuation bko@1.0.0 | 4370.990 | 4371.152 | -0.01R | +1.50R | -0% | london ny overlap | |
| 01 Sep 2026 13:01 UTC | SELL | Reversal Setup rvs@1.0.0 | 4374.575 | 4345.863 | +1.31R | +0.82R | 161% | london ny overlap | |
| 01 Sep 2026 14:00 UTC | SELL | Swing Recovery swg@1.0.0 | 4379.309 | 4371.152 | +0.52R | +3.06R | 17% | london | |
| 01 Sep 2026 13:00 UTC | SELL | Trend Continuation cont@1.0.0 | 4376.014 | 4351.014 | +1.33R | +1.03R | 130% | london | |
| 01 Sep 2026 13:00 UTC | BUY | Breakout Continuation bko@1.0.0 | 4384.758 | 4349.733 | -1.04R | 0.00R | Not recorded | london | |
| 01 Sep 2026 07:53 UTC | SELL | Breakout Continuation bko@1.0.0 | 4425.042 | 4420.627 | +0.18R | 0.00R | Not recorded | london | |
| 01 Sep 2026 07:53 UTC | SELL | Trend Continuation cont@1.0.0 | 4425.042 | 4420.627 | +0.26R | 0.00R | Not recorded | london |
The complete XAUUSD signal history →
Every figure on this page comes from a simulated account. Simulated results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.
See also: today's gold signal and session state · how XAUUSD signals are produced.