Gold Signal History — Every Completed XAUUSD Simulated Trade
The complete published record: 11 completed signals, each with the reasoning recorded at the moment it was taken, how its stop was managed, and what it finally returned. Losing trades are included; nothing is filtered.
Completed
10
signals in the record
Net result
+4.41R
after costs
Win rate
60.0%
closed signals
Profit retention
54.3%
of peak profit kept
Open now
4
live positions
Max drawdown
-1.15R
peak to trough
Every figure on this page comes from a simulated account. Simulated results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.
Completed signals
| Opened | Closed | Direction | Rule | Entry | Exit | Result | Peak | Exit reason | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 01 Sep 2026 19:20 UTC | 02 Sep 2026 01:02 UTC | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4334.792 | 4308.781 | +3.00R | +3.00R | take profit | |
| 01 Sep 2026 12:45 UTC | 01 Sep 2026 13:01 UTC | BUY | Reversal Setup rvs@1.0.0 | 4364.720 | 4342.468 | -1.00R | 0.00R | stop loss | |
| 01 Sep 2026 12:25 UTC | 01 Sep 2026 14:00 UTC | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4367.682 | 4370.848 | -0.14R | +1.68R | stop loss | |
| 01 Sep 2026 12:10 UTC | 01 Sep 2026 14:00 UTC | SELL | Breakout Continuation bko@1.0.0 | 4370.990 | 4371.152 | -0.01R | +1.50R | stop loss | |
| 01 Sep 2026 12:00 UTC | 01 Sep 2026 13:01 UTC | SELL | Reversal Setup rvs@1.0.0 | 4374.575 | 4345.863 | +1.31R | +0.82R | take profit | |
| 01 Sep 2026 11:55 UTC | 01 Sep 2026 14:00 UTC | SELL | Swing Recovery swg@1.0.0 | 4379.309 | 4371.152 | +0.52R | +3.06R | stop loss | |
| 01 Sep 2026 10:55 UTC | 01 Sep 2026 13:00 UTC | SELL | Trend Continuation cont@1.0.0 | 4376.014 | 4351.014 | +1.33R | +1.03R | take profit | |
| 01 Sep 2026 10:25 UTC | 01 Sep 2026 13:00 UTC | BUY | Breakout Continuation bko@1.0.0 | 4384.758 | 4349.733 | -1.04R | 0.00R | stop loss | |
| 01 Sep 2026 07:30 UTC | 01 Sep 2026 07:53 UTC | SELL | Breakout Continuation bko@1.0.0 | 4425.042 | 4420.627 | +0.18R | 0.00R | expert | |
| 01 Sep 2026 07:30 UTC | 01 Sep 2026 07:53 UTC | SELL | Trend Continuation cont@1.0.0 | 4425.042 | 4420.627 | +0.26R | 0.00R | expert | |
| 31 Aug 2026 14:20 UTC | 31 Aug 2026 19:50 UTC | SELL | Confirmed Pullback Entry tpb@1.0.0 | 4426.366 | 4449.953 | -1.00R | Not recorded | stop loss |
Currently open
| Opened | Direction | Rule | Entry | Stop | Reasoning |
|---|---|---|---|---|---|
| 01 Sep 2026 16:55 UTC | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4355.154 | 4377.990 | |
| 01 Sep 2026 16:30 UTC | SELL | Breakout Continuation bko@1.0.0 | 4350.819 | 4343.073 | |
| 01 Sep 2026 16:20 UTC | SELL | Trend Continuation cont@1.0.0 | 4357.833 | 4341.885 | |
| 01 Sep 2026 08:55 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4376.670 | 4366.963 |
By trading day
- 2 Sept 2026 1 closed · 1W/0L · +3.00R
- 1 Sept 2026 9 closed · 5W/4L · +1.41R
Days with enough completed signals to be worth reading have their own page.
How to read this record
Result is in R — multiples of the risk the trade defined for itself — so results are comparable across days of very different volatility. Peak is the best the trade ever showed, and the gap between peak and result is profit given back. Both are published because the second number is the one that shows whether exits are working.
Every row links to a full decision record: the gates that passed, the market reading at entry, every stop modification with its reason, and the exit.