Gold Signals on 3 September 2026
Every XAUUSD signal this system opened or closed on 3 September 2026, with the result of each. 9 signals closed that day and 14 were opened.
Closed
9
signals
Wins
4
closed in profit
Losses
5
closed at a loss
Win rate
44.4%
closed signals only
Net result
+6.12R
after costs
Best / worst
+2.75R / -1.05R
single signals
Every figure on this page comes from live trading. Past results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.
Signals closed on 3 September 2026
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 03 Sep 2026 10:24 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4426.102 | 4419.269 | -0.50R | +1.00R | -50% | Not recorded | |
| 03 Sep 2026 10:24 UTC | BUY | Trend Continuation cont@1.0.0 | 4426.102 | 4419.269 | -0.50R | +1.00R | -50% | Not recorded | |
| 03 Sep 2026 08:04 UTC | SELL | Swing Recovery swg@1.0.0 | 4430.931 | 4439.463 | -0.50R | +0.68R | -74% | Not recorded | |
| 03 Sep 2026 08:04 UTC | SELL | Reversal Setup rvs@1.0.0 | 4430.931 | 4439.173 | -0.50R | +0.70R | -71% | Not recorded | |
| 03 Sep 2026 01:07 UTC | SELL | Breakout Continuation bko@1.0.0 | 4382.701 | 4400.477 | -1.05R | +0.02R | -5231% | Not recorded | |
| 03 Sep 2026 05:22 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4373.933 | 4424.229 | +2.75R | +3.50R | 79% | Not recorded | |
| 03 Sep 2026 06:23 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4377.540 | 4421.524 | +2.01R | +2.76R | 73% | Not recorded | |
| 03 Sep 2026 05:23 UTC | BUY | Breakout Continuation bko@1.0.0 | 4376.777 | 4422.600 | +2.24R | +2.99R | 75% | Not recorded | |
| 03 Sep 2026 05:30 UTC | BUY | Trend Continuation cont@1.0.0 | 4376.777 | 4422.270 | +2.17R | +2.92R | 74% | Not recorded |
Signals opened on 3 September 2026
Some of these closed on a later day; their results appear on that day's page and in the full history.
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 04 Sep 2026 01:04 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4476.139 | 4478.052 | +0.20R | +1.15R | 17% | Not recorded | |
| 04 Sep 2026 02:53 UTC | SELL | Breakout Continuation bko@1.0.0 | 4483.162 | 4478.658 | +0.23R | +0.72R | 32% | Not recorded | |
| Not recorded | BUY | Breakout Continuation bko@1.0.0 | 4434.357 | Not recorded | Not recorded | 0.00R | Not recorded | Not recorded | |
| Not recorded | BUY | Pullback Trend Entry pbk@1.0.0 | 4428.277 | Not recorded | Not recorded | 0.00R | Not recorded | Not recorded | |
| Not recorded | BUY | Trend Continuation cont@1.0.0 | 4428.181 | Not recorded | Not recorded | 0.00R | Not recorded | Not recorded | |
| Not recorded | SELL | Breakout Continuation bko@1.0.0 | 4428.919 | Not recorded | Not recorded | 0.00R | Not recorded | Not recorded | |
| Not recorded | SELL | Swing Recovery swg@1.0.0 | 4434.760 | Not recorded | Not recorded | 0.00R | Not recorded | Not recorded | |
| Not recorded | SELL | Reversal Setup rvs@1.0.0 | 4434.760 | Not recorded | Not recorded | 0.00R | Not recorded | Not recorded | |
| Not recorded | BUY | Breakout Continuation bko@1.0.0 | 4437.383 | Not recorded | Not recorded | 0.00R | Not recorded | Not recorded | |
| 03 Sep 2026 10:24 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4426.102 | 4419.269 | -0.50R | +1.00R | -50% | Not recorded | |
| 03 Sep 2026 10:24 UTC | BUY | Trend Continuation cont@1.0.0 | 4426.102 | 4419.269 | -0.50R | +1.00R | -50% | Not recorded | |
| Not recorded | SELL | Breakout Continuation bko@1.0.0 | 4419.253 | Not recorded | Not recorded | 0.00R | Not recorded | Not recorded | |
| 03 Sep 2026 08:04 UTC | SELL | Swing Recovery swg@1.0.0 | 4430.931 | 4439.463 | -0.50R | +0.68R | -74% | Not recorded | |
| 03 Sep 2026 08:04 UTC | SELL | Reversal Setup rvs@1.0.0 | 4430.931 | 4439.173 | -0.50R | +0.70R | -71% | Not recorded |
The complete signal history → · Performance across every period → · Today's gold signal →